
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 10 item
HScode 7
Times 10
Amount 256214
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190723 | ||
| Importer code | 800142560 | B/L No. | 005 BR149907800 |
| Importer | DE LA SOBERA HNOS. SAIC ![]() |
||
| Supplier | GENERAL MOTORS DO BRASIL LTDA.- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 87042190 | Brand | CHEVROLET |
| Product description | LOS DEMAS; EN: CAMIONETA DE CARGA PICK-UP MODELO S10 LS-148DKL, DOBLE CABINA, 4 X 4, DIESEL, A?O DE FABRICACION 2019, A?O MODELO 2020, CON AIRE ACONDICIONADO Y DEMAS ACCESORIOS.-Translation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 1987 | Gross weight | 1987 |
| Total price(USD) | 18948 | Freight | 744 |
| Unit price USD (quantity) | 18948 | Unit price USD (weight) | 9.536 |
| CIF price (USD) | 19881 | Insurance | 189 |
| Transport company | TEGMA GESTAO LOGISTICA S.A. | Mode of transport | CAMION |
| Customs area | CIUDAD DEL ESTE | ||
-
7HS Code
-
10Times
-
256214Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170721 | 91021190 | HongKong,China | - | - | ||
| 20170721 | 91021110 | HongKong,China | - | - | ||
| 20170224 | 91021900 | HongKong,China | - | - | ||
| 20170224 | 91021110 | HongKong,China | - | - | ||
| 20170224 | 91021110 | HongKong,China | - | - | ||
| 20170224 | 39263000 | HongKong,China | - | - | ||
| 20170224 | 91021190 | HongKong,China | - | - | ||
| 20170721 | 91021210 | HongKong,China | - | - | ||
| 20170224 | 91021220 | HongKong,China | - | - | ||
| 20170830 | 42029900 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail